Young girls running in a race on blue tartan running track.

Toowoomba Little Athletics Events Calendar

Plan Ahead! Find an athletics event you want to compete in and lock it in.

For everyone new to Little Athletics and how it all works, our club holds weekly Centre Competitions for our members that provide the opportunity for athletes to practice and hone their skills and technique.

There’s extra optional events for athletes who are keen to travel to other clubs as well as compete at regional, state and national levels.

We also occasionally host ‘Twilight’ competitions on a Friday night throughout the season and designated training days (depending on volunteer coach availability).

For more information on upcoming events, check out the calendar below or visit the Toowoomba Little Athletics Facebook page. To view the weekly centre competition event programs, visit our About Little A’s page.

2024/25 SEASON CALENDAR

Calendar of events may be subject to change throughout the season.

 

SEPTEMBER 2024

Sunday 8 September  |  Sign on Day at O’Quinn Oval, Toowoomba, 1.30pm-3.30pm

Sunday 15 September  | Centre Competition at O’Quinn Oval, Toowoomba, 1.30pm start (Program 1)

Saturday 21 September  | Coles Spring Carnival at Bundaberg Region Athletics Facility (Optional Away Carnival)

Sunday 22 September  | Centre Competition at O’Quinn Oval, Toowoomba, 1.30pm start (Program 2)

Sunday 29 September  |  Centre Competition at O’Quinn Oval, Toowoomba, 1.30pm start (Program 3)

 

OCTOBER 2024

Sunday 6 October  | Centre Competition at O’Quinn Oval, Toowoomba, 1.30pm start (Program 4)

Sunday 13 October  |  Skills Development Session 1 at O’Quinn Oval, Toowoomba, 1.30pm start

Saturday 19 October  |  Caboolture Little Athletics Twilight Carnival at Wolfenden Oval, Caboolture Sports Complex (Optional Away Carnival)

Sunday 20 October  | Centre Competition at O’Quinn Oval, Toowoomba, 1.30pm start (Program 5)

Saturday 26 October  | Coles Summer Carnival (U9-U17s) at the State Athletics Facility, Brisbane. No Centre Competition this week

Sunday 27 October  |  Relay Training Day at O’Quinn Oval, Toowoomba, 1.30pm start (To be confirmed)

NOVEMBER 2024

Friday 1 November  |  Centre Twilight Competition at O’Quinn Oval, Toowoomba, 5.30pm start (Twilight Program)

Sunday 10 November  |  HART Darling Downs & South West Regional Relays (U7-U17s) at Warwick Little Athletics. No Sunday Centre Competition this week.

Sunday 17 November  |  Centre Competition at O’Quinn Oval, Toowoomba, 1.30pm start (Program 1)

Saturday 23 November  |  Caloundra Little Athletics Annual Carnival at Golden Beach (Optional Away Carnival)

Sunday 24 November  | Centre Competition at O’Quinn Oval, Toowoomba, 1.30pm start (Program 2)

Sunday 24 November  |  Jimboomba Little Athletics Annual Carnival at Jimboomba (Optional Away Carnival)

Saturday 30 November  |  McDonald’s State Relay Championships at the State Athletics Facility, Brisbane. No Centre Competition this week.

DECEMBER 2024

6 December to 5 January  |  Mid-Season Break

Saturday 16 December  |  Caboolture Twilight Carnival at Caboolture Sports Complex (Optional Away Carnival)

JANUARY 2025

Sunday 5 January  |  Skills Development Session 2 at O’Quinn Oval, Toowoomba, 1.30pm start

Sunday 12 January  |  Centre Competition at O’Quinn Oval, Toowoomba, 1.30pm start (Program 3)

Saturday 11 January  |  Redcliffe Twilight Carnival at Langdon Park, Margate (Optional Away Carnival)

Saturday 18 January  |  Algester Little Athletics Carnival at Algester Little Athletics (Optional Away Carnival)

Sunday 19 January  |  Centre Competition at O’Quinn Oval, Toowoomba, 1.30pm start (Program 4)

Friday 24 January  |  Centre Twilight Competition at O’Quinn Oval, Toowoomba, 5.30pm start (Twilight Program)

FEBRUARY 2025

Saturday 1 – Sunday 2 February  | HART Downs & South West Regional Championships at Kratzke Oval, Highfields. No Centre Competition this week.

Sunday 9 February  |  Centre Competition at O’Quinn Oval, Toowoomba, 1.30pm start (Program 5)

Sunday 16 February  |  Centre Competition at O’Quinn Oval, Toowoomba, 1.30pm start (Program 1)

Saturday 22 February  |  Deception Bay Twilight Carnival at Deception Bay (Optional Away Carnival)

Sunday 23 February  |  Centre Competition at O’Quinn Oval, Toowoomba, 1.30pm start (Program 2)

MARCH 2025

Saturday 1 –  Sunday 2 March  |  McDonald’s Combined Event Championships at the State Athletics Facility, Brisbane. No Centre Competition this week.

Sunday 9 March  |  Centre Competition at O’Quinn Oval, Toowoomba, 1.30pm start (Program 3)

Sunday 16 March  |  Final 24/25 Centre Competition at O’Quinn Oval, Toowoomba, 1.30pm start (Program 4) 

Friday 21 – Sunday 22 March  |  McDonald’s State Championships at QSAC, Brisbane. No Centre Competition this week.

APRIL 2025

Sunday 20 April  |  TLA End of Season Breakup Awards Presentation + AGM, 1.30pm at O’Quinn Oval, Toowoomba

Dates TBC  |  Coles Australian Little Athletics Championships

 

SEPTEMBER 2025

2025/26 Season Commences

Join Toowoomba Little Athletics

Registrations for the 24/25 are open.

Our athletes have access to the latest athletics equipment and the only sole purpose grassed athletic track in Toowoomba. We are proud of the awesome club we have built over the past 40 years. Collectively, our committee members, amazing athletes and families all help to make us the biggest Little Athletics club in the Darling Downs and South West Region.

sign up now